Description
Parameter
Products Description
Main Technical Features:
◆ Central articulated structure with a small turning radius.
◆ CAN bus communication technology for real-time monitoring of vehicle operating status, fault diagnostics, and maintenance reminders.
◆ Multiple optional configurations available to meet specific customer needs.
Technical Parameter
Basic Dimensions | |
Length | 7060 mm |
Width | 1770 mm |
Height | 1880 mm |
Rear Axle Oscillation Angle | ±8° |
Boom Raising Time | 7.3 s |
Boom Lowering Time | 6.2 s |
Bucket Dumping Time | 8.2 s |
Bucket Retracting Time | 6.2 s |
Steering Angle | ±42° |
Dumping Angle | 42° |
Turning Radius (Inner) | 2800 mm |
Turning Radius (Outer) | 5100 mm |
Production Capacity | |
Bucket Capacity (SAE Heaped) | 2 m³ |
Rated Load Capacity | 4000 kg |
Maximum Traction Force | 104 kN |
Gradeability | 25%, 3 km/h |
Travel Speeds (on horizontal road, fully loaded) | |
Gear I (Forward/Reverse) | 3.3 km/h |
Gear II (Forward/Reverse) | 6.7 km/h |
Gear III (Forward/Reverse) | 11.3 km/h |
Gear IV (Forward/Reverse) | 18.5 km/h |
Machine Weight | |
Self weight of the whole machine | 12,500 kg |
Fully loaded gross weight | 16,500 kg |