Products Description
Main Technical Features:
◆ Centrally articulated structure with fully hydraulic power steering, providing a small turning radius.
◆ Constructed with high-quality alloy steel, utilizing advanced machining and heat treatment processes, and featuring innovative design to ensure a strong and durable vehicle structure.
◆ Equipped with CAN bus communication technology for fault self-diagnosis and real-time monitoring of vehicle operating status, ensuring system operation safety.
◆ Certified with FOPS/ROPS, equipped with a fully enclosed air-conditioned cab, and fitted with a rear-view camera to ensure operational safety.
Technical Parameter
Basic Dimensions | |
Length | 10796mm |
Width | 3050mm |
Height | 2860mm |
Boom Raising Time | 14s |
Boom Lowering Time | 7.5s |
Steering Angle | 62° |
Dumping Angle | ±42.5° |
Turning Radius (Inner) | 4970mm |
Turning Radius (Outer) | 9027 mm |
Production Capacity | |
Bucket Capacity (SAE Heaped) | 22m³ |
Rated Load Capacity | 45,000kg |
Maximum Traction Force | 446kN |
Gradeability | 25%,3.3km/h |
Travel Speeds (on horizontal road, fully loaded) | |
Gear I (Forward) | 4.6km/h |
Gear II (Forward) | 6km/h |
Gear III (Forward) | 8.1km/h |
Gear IV (Forward) | 10.5km/h |
Gear V (Forward) | 13.7km/h |
Gear VI (Forward) | 17.8 km/h |
Gear VII (Forward) | 23.5 km/h |
Gear VIII (Forward) | 30km/h |
Gear I (Reverse) | 4.7km/h |
Gear II (Reverse) | 6.1 km/h |
Gear III (Reverse) | 8.2km/h |
Gear IV (Reverse) | 10.7km/h |
Machine Weight | |
Self weight of the whole machine | 42500kg |
Fully loaded gross weight | 87500kg |